Date | Event | Crew | Entry Number | Result |
1989 | Pirelli Classic Marathon | Woolley / Woolley | 46 | 7th Overall |
1990 | Monte Carlo | Woolley / Woolley | - | Not classified (started event in another car!) |
August 1990 | Targa Rusticana | Young / Shapland | - | 49th Overall |
November 1991 | Rally Britannia | Woolley / Kukula | 18 | 12th Overall |
1992 | Pirelli Classic Marathon | Woolley / Dixon | 20 | Retired (halfshaft!) |
August 1992 | Telford Historic Stages | Woolley / Kukula | 6 | 4th Overall (1st in Class) |
November 1992 | Rally Britannia | Woolley / Kukula | 34 | 34th Overall |
January 1993 | Coronation Rally | Woolley / Kukula | 4 | Retired (engine!) |
April 1993 | Historic Imber Stages | Woolley / Kukula | 208 | 9th Overall (3rd in Class) |
November 1994 | RAC Historic Rally | Murray / Kukula | 111 | 16th Overall (7th in class) |
April 1995 | Historic Imber Stages | Murray / Kukula | 219 | TBA |
May 1995 | Mid Wales Stages | Murray / Kukula | 213 | 10th Overall |
November 1995 | Rally Britannia | Murray / Kukula | - | TBA |
Wednesday, January 14, 2009
Rallying Results - 1980/90's
work in progress!
Labels:
Vitesse Rally Car
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment